Xaddditive
Tel:86-513-66819918
Email:sales@xadditive.cn
High Quality Kale Powder Extract
- Type:Plant Powders for Tea Beverages
- CAS No:
- Qty in 20' FCL:
- Min. Order:
| Category | Attribute | Details |
|---|---|---|
| Basic Info | Product Name | Kale Powder |
| Brand Name | ZeAl | |
| Model Number | LZR505210263 | |
| Place of Origin | Jiangsu, China | |
| Specification | Form | Powder |
| Grade | Food Grade | |
| Specification | 90%, 98% | |
| Product Characteristics | Light Green Powder | |
| Packaging | Packaging | Aluminum foil bag |
| Production | Extraction Type | Liquid-Solid Extraction |
| Part | Leaf | |
| Cultivation Method | Wild | |
| Season | All Seasons | |
| Main Ingredient | Kale | |
| Order & Inventory | MOQ | 10 KG/Bag; Customizable |
| OEM/ODM | Acceptable | |
| Stocks | In Stock | |
| Quality & Testing | Certificate | COA, MSDS, USDA, |
| Test Method | HPLC Test | |
| Shelf Life | 24 Months |
Single package size: 30X30X20 cm Single gross weight: 2.500 kg





High Quality Kale Powder Kale Leaf Juice Extract Organic Freeze Dried Kale Powder/Sukuma Wiki/Brassica Oleracea Powder
Kale is also called Sukuma Wiki/Brassica Oleracea,Kale Powder is safe and environmental friendly.This product is produced from natural Kale leaf after multiple screening and purification. Kale Powder is widely used in industries such as food,health products and cosmetic, etc. OEM services available.Various ratios available.
Product Name | Kale Powder | |||
Part Used | Kale leaf | |||
Specifications | 98% | |||
Appearance | Light Green Powder | |||
Odor & Taste | Characteristics | |||
Dissolution method | Water soluble | |||
Detection method | HPLC | |||
Grade | Food grade | |||
Shelf Life | 12 Months | |||
Storage | Cool & dry place, Do not freeze. Keep away from strong light and heat. | |||
Related Products
Contact Form
Meat, Beverages, Baking, Nutrition & Health Applications.
Contact us for more information on Technical Support, Free Sample, FOB Price etc. .
You will be replied within 2 hours.

















